Wednesday, 30 September 2026
| 19:00 - 22:00 | Informal get-together at Wirtshaus am Kohlmarkt (Kohlmarkt 10, 38100 Braunschweig, at your own expense). | |
Thursday, 1 October 2026
| Seminar Room A | ||
| 08:30 - 09:00 | Registration | |
| 09:00 - 09:30 | C. Denz (President of PTB): Welcome address | |
| Calorimetry and complementary methods. Chair: F. Plag | ||
| 09:30 - 10:15 | C. Ziebert (Karlsruhe Institute of Technology, KIT, Karlsruhe): Calorimetry and Gas Chromatography for Safety Assessment of Battery Cells | |
| 10:15 - 10:35 | J. Singh (H.E.L-Group, Hemel Hempstead, UK): Versatile Approaches to Battery Hazard Quantification | |
| 10:35 - 11:00 | Coffee break with poster discussion | |
| Seminar Room A | Seminar Room B | |
| Calorimetric methods. Chair: C. Ziebert | Thermal analysis. Chair: M. Feist | |
| 11:00 - 11:20 | F. Salk (Fraunhofer ICT, Pfinztal): Planetary Mill Calorimetry: A Novel Quantitative Method for Mechanical Abuse Testing of ASSB Materials | D. Deurer Oppen (Anton Paar Germany GmbH, Ostfildern): Poisson's ratio as a sensitive thermomechanical indicator of structural evolution in polymers |
| 11:20 - 11:40 | O. Skarsetz (Waters Material Science, Eschborn): Bridging Material-Level and Cell-Level Safety: A New Thermal Analysis Technique for Battery Safety Screening | A. Sedykh (University of Leipzig): Thermal Behaviour of Complexes of Alkaline Earth and Rare Earth Element Tetrahydridoborates |
| 11:40 - 12:00 | M. Gerlach (Linseis Messgeräte GmbH, Selb): Modular Peltier-based Isothermal Battery-Calorimeter | M. Pfeiler-Deutschmann (Anton Paar GmbH, Graz): Observing Fibrillation Processes in Dry Battery Electrode Materials Using Differential Scanning Calorimetry |
| 12:00 - 13:30 | Lunch break with GEFTA General Assembly and coffee | |
| Battery safety. Chair: F. Plag | ||
| 13:30 - 14:15 | T. Waldmann (Center for Solar Energy and Hydrogen Research Baden-Württemberg, ZSW, Ulm): Dependence of safety of Li-ion cells on their main aging mechanism and first insights into safety of Na-ion cells | |
| Simulation and validation. Chair: T. Tichter (tbc) | Process safety. Chair: S. Neuenfeld | |
| 14:15 - 14:35 | E. Moukhina (NETZSCH-Gerätebau, Selb): Kinetic and Thermal Stability Analysis of an LiPF6/EMC+DMC+EC Electrolyte for Lithium-Ion Battery Application | M. Gödde (BASF SE, Ludwigshafen): Bewertung des Selbstentzündungsverhaltens von Schüttgütern: Grenzen der Laborextrapolation und Potenziale moderner Kalorimetrie |
| 14:35 - 14:55 | N. Lengas (Federal Institute for Materials Research and Testing, BAM, Berlin): Temperature thresholds for thermal runaway initiation in lithium-ion batteries | V. Niemietz (Federal Institute for Materials Research and Testing, BAM, Berlin): Sicherer Transport von stabilisierten polymerisierenden Substanzen |
| 14:55 - 15:15 | F. van Ginneken (TLK-Thermo GmbH, Braunschweig): Battery Safety Testing with Accelerating Rate Calorimetry (ARC): Thermal modeling for adiabatic optimization, and kinetics-based validation | J. Clemens (Bayer AG, Leverkusen): Prediction of Adiabatic Temperature and Pressure Runaways through Kinetic Analysis of Combined DSC/HFMC and ARC/VSP Data |
| 15:15 - 15:45 | Coffee break with poster discussion | |
| Battery safety. Chair: T. Waldmann (tbc) | Process safety. Chair: M. Gödde | |
| 15:45 - 16:05 | A. Schmidt (Federal Institute for Materials Research and Testing, BAM, Berlin): Example from Practice. Thermal Testing of Lithium-Ion Batteries in regulation: New Propagation Test | J. Schröder (BASF SE, Ludwigshafen): Verlässliche Sicherheitsdaten - Auswirkung auf die Qualität von Sicherheitsbetrachtungen |
| 16:05 - 16:25 | P. Finster (Karlsruhe Insitute of Technology, KIT, Karlsruhe): Reliability of measured self-heating rates of Lithium-ion batteries in accelerating rate calorimeters during heat-wait-seek tests | S. Neuenfeld (Merck KGaA, Darmstadt): VCI-Ringvergleich zu DSC-Prüfungen nach der Technischen Regel Anlagensicherheit TRAS410 |
| 16:25 - 16:45 | M. Nezhadfard (Technical University of Braunschweig): Bridging calorimetry and battery safety: from DSC measurements to the thermal response of all-solid-state batteries | Ö. Delibalta (Evonik Operations GmbH, Marl): Hydrogen Peroxide - Two sides of the same coin |
| 16:45 - 18:00 | Transfer: 17:12 - 17:22: Bus 431 from PTB to Hildesheimer Straße 17:27 - 17:42: Regiobus 450 from Hildesheimer Straße to Rathaus (city hall) | |
| 18:00 - 19:00 | Cathedral tour (Domplatz 7, 38100 Braunschweig) | |
| 19:00 - 23:00 | Conference dinner at restaurant Al Duomo (Ruhfäutchenplatz 1, 38100 Braunschweig) | |
Friday, 2 October 2026
| Seminar Room A | |||
| Thermodynamics. Chair: M. Lepple (tbc) | |||
| 09:00 - 09:45 | S.P. Verevkin (University of Rostock): Evaluation of the thermal stability of electrolytes for batteries using a network of thermochemical data and “in silico” methods | ||
| 09:45 - 10:05 | A. Böhle (TU Bergakademie Freiberg): Isothermal Titration Calorimetry for Studying Redox Reactions of Electroactive p(NIPAM) Microgels at Varying Temperatures | ||
| 10:05 - 10:25 | K. Burkmann (TU Bergakademie Freiberg): Thermodynamics of Selected Rare Earth Oxide Phosphates RExOy(PO4)z | ||
| 10:25 - 10:45 | D.A. de Abreu (Justus Liebig University of Giessen): Thermodynamic properties of rare-earth zirconates for CALPHAD database development of new thermal barrier coatings | ||
| 10:45 - 11:15 | Kaffeepause mit Posterdiskussion | ||
| Thermodynamics and battery safety. Chair: A. Schmidt | |||
| 11:15 - 11:35 | A. Hammer (METTLER-TOLEDO Technologies, Nänikon): Advanced Analysis of Evolved Gases from Battery Materials by TGA-Micro GC/MS | ||
| 11:35 - 11:55 | M. Abert (Fraunhofer Institute for Chemical Technology ICT, Pfinztal): Heat Energy Emission and Distribution in New and Aged 21700 Cylindrical Li-Ion Cells Using a Two-Phase Calorimeter | ||
| 11:55 - 12:15 | T. Tschirschwitz (Federal Institute for Materials Research and Testing, BAM, Berlin): Thermisches Durchgehen auf Modulebene - Auswirkungen betrachten und Propagation verhindern | ||
| 12:15 - 13:00 | M. Lepple (Justus Liebig University of Giessen): Thermal Analysis and Computational Thermodynamics in Battery Research | ||
| 13:00 - 13:15 | D. Walter (Justus Liebig University of Giessen): Farewell address by the head of GEFTA's executive board | ||
Poster presentations
Thursday, 1 October 2026, and Friday, 2 October 2026
M. Ayada (Technical University of Clausthal):
Spatially Resolved Thermal Modeling of Lithium-Ion Batteries
G. Buntebarth (Technical University of Clausthal):
Einfluss der Wärmestrahlung bei Anwendung der Nadelsonde in porösen Medien
K. Burkmann (TU Bergakademie Freiberg):
Thermodynamic and Magnetic Properties of Sc0.2Zr0.8Fe2
D. Droese (Technical University of Berlin):
Reversible Ageing Effects in Accelerated Battery Testing: Insights from Entropy Measurements
J.F. Hellmuth (Technical University of Braunschweig):
Thermische und elektrische Zellcharakterisierung von Feststoffbatterien: Grundlage für das Thermomanagement batterieelektrischer Fahrzeuge
D.F. Hunstock (Justus Liebig University of Giessen):
Heat capacity of Na5(SmGdDyErYb)Si4O12 multicomponent and parent silicates
R. Kern (Anton Paar Germany GmbH, Ostfildern):
Polymer Battery Separators: A Thermal Analysis Approach to Safety
T. Lemke (C3 Prozess- und Analysentechnik GmbH, Haar):
Measurement Techniques and Instrumentation for Determining Relevant Parameters in the Characterization and Evaluation of Energy Storage Systems
P. Menke (Physikalisch-Technische Bundesanstalt, Braunschweig):
Experimental Characterization and Kinetic Simulation of Thermal Runaway for Lithium-Ion Batteries using Accelerating Rate Calorimetry
V. Niemietz (Federal Institute for Materials Research and Testing, BAM, Berlin):
Method development for the determination of the polymerization induction time of stabilized polymerizing substances
A.S. Pandit (Federal Institute for Materials Research and Testing, BAM, Berlin):
Scalability of thermal runaway in battery systems
U. Sazama (University of Hamburg):
DSC studies of solid-liquid phase transitions of alkanediamine-water solutions in bulk and in mesoporous confinement
C. Schlüter (German Aerospace Center, DLR, Stuttgart):
Influence of Solidification Rate on the Solid Properties of Eutectic NaNO3-KNO3
A. Schmidt (Bundesanstalt für Materialforschung und -prüfung, BAM, Berlin):
Inter-Laboratory Comparison of Accelerating Rate Calorimetry (ARC) Measurements for Lithium-Ion Cells: Experiences from KIT, PTB and BAM
O. Skarsetz (Waters Material Science, Eschborn):
Accelerating Battery Safety and Lifetime Screening: From Thermal Abuse Characterization to In-Operando Microcalorimetry
F. van Ginneken (TLK-Thermo GmbH, Braunschweig):
Engineering Services and Software for Thermal Systems
